With the Everest C to perform in the toughest winter weather in motion. He also provides ice and snow, a good Handling thanks to the high safety standards, in order to safely and reliably to your destination.
Vans and transporters must be safe in case of ice and snow driving. With the winter Everest C SYRON TIRES come safely through the Winter. With an innovative rubber compound and the optimized tread profile, with different slats, have you at any time, the best possible liability in the case of ice and snow.
Size Designation | Load-capacity index | Speed category symbol | Fuel efficiency class | Wet grip class | External rolling noise class and level |
---|---|---|---|---|---|
60er Serie | |||||
215/60 R16C | 103/101 | T | D | C | 73 |
195/60 R16C | 99/97 | T | D | C | 73 |
65er Serie | |||||
235/65 R16C | 121/119 | T | D | C | 73 |
225/65 R16C | 112/110 8PR | Q | D | C | 73 |
215/65 R16C | 109/107 8PR | T | D | C | 73 |
205/65 R16C | 107/105 8PR | T | D | C | 73 |
195/65 R16C | 104/102 8PR | T | D | C | 73 |
70er Serie | |||||
225/70 R15C | 112/110 | T | D | C | 73 |
215/70 R15C | 109/107 8PR | T | D | C | 73 |
205/70 R15C | 106/104 8PR | T | D | C | 73 |
195/70 R15C | 104/102 8PR | T | D | C | 73 |
75er Serie | |||||
225/75 R16C | 121/120 10PR | S | D | C | 73 |
215/75 R16C | 116/114 10PR | S | D | C | 73 |
205/75 R16C | 113/111 8PR | T | D | C | 73 |
195/75 R16C | 107/105 8PR | T | D | C | 73 |
Informieren Sie sich hier zu wichtigen Themen und Trends rund um das Thema Einkauf.
Wie sind immer für Sie da
Wie sind immer für Sie da
Wie sind immer für Sie da
Wie sind immer für Sie da
Markieren Sie Uns: #Syrontires