The Everest C2 provides thanks to its innovative tread design also on snow and ice good Grip and bring you quickly and safely to your destination. Due to the even weight distribution and the associated uniform abrasion of the tyre can be driven for longer.
Vans and transporters must be safe in case of ice and snow driving. With the winter Everest C SYRON TIRES come safely through the Winter. With an innovative rubber compound and the optimized tread profile, with different slats, have you at any time, the best possible liability in the case of ice and snow.
Size Designation | Load-capacity index | Speed category symbol | Fuel efficiency class | Wet grip class | External rolling noise class and level |
---|---|---|---|---|---|
60er Serie | |||||
195/60 R16C | 99/97 | T | D | A | 72 |
65er Serie | |||||
205/65 R16C | 107/105 | R | C | A | 72 |
215/65 R16C | 109/107 | R | C | A | 72 |
225/65 R16C | 112/110 | R | C | A | 72 |
235/65 R16C | 115/113 | R | C | A | 72 |
70er Serie | |||||
215/70 R15C | 109/107 | R | C | A | 72 |
75er Serie | |||||
195/75 R16C | 107/105 | R | D | A | 72 |
205/75 R16C | 110/108 | R | C | A | 72 |
215/75 R16C | 113/111 | R | C | A | 72 |
225/75 R16C | 121/120 | R | C | A | 72 |
Informieren Sie sich hier zu wichtigen Themen und Trends rund um das Thema Einkauf.
Wie sind immer für Sie da
Wie sind immer für Sie da
Wie sind immer für Sie da
Wie sind immer für Sie da
Markieren Sie Uns: #Syrontires