The robust carcass provides safety and short braking distances. Due to the special profile design for a uniform load distribution is possible resulting in a uniform wear and tear will result. Thus, the tyre can be driven for longer.
With the new Merkep 2X SYRON TIRES has developed an all-season tires, the families Vans and vans in the summer, and in Winter, the highest degree of comfort and security. The high performance makes the MERKEP 2X particularly attractive for the industry.
Size Designation | Load-capacity index | Speed category symbol | Fuel efficiency class | Wet grip class | External rolling noise class and level |
---|---|---|---|---|---|
60er Serie | |||||
235/60 R17C | 117/115 10 PR | T | C | B | 73 |
205/60 R16C | 100/98 6 PR | T | D | B | 73 |
65er Serie | |||||
235/65 R16C | 121/119 10PR | T | C | B | 73 |
215/65 R16C | 109/107 8PR | T | C | B | 73 |
205/65 R16C | 107/105 8PR | T | C | B | 73 |
70er Serie | |||||
195/70 R15C | 104/102 8PR | T | C | B | 73 |
75er Serie | |||||
225/75 R16C | 116/114 8PR | T | C | B | 73 |
205/75 R16C | 110/108 8PR | T | C | B | 73 |
195/75 R16C | 106/104 8PR | T | C | B | 73 |
Informieren Sie sich hier zu wichtigen Themen und Trends rund um das Thema Einkauf.
Wie sind immer für Sie da
Wie sind immer für Sie da
Wie sind immer für Sie da
Wie sind immer für Sie da
Markieren Sie Uns: #Syrontires