The tire for more driving fun and safety. Especially in summer, road conditions change rapidly. First, hot asphalt, then suddenly wet streets. Here, SYRON TIRES’ Premium Performance offers more safety. With our innovative tire technology, we ensure that you have control of your vehicle in all driving situations and that safety remains.
Especially in summer, road surface properties change very quickly. First hot asphalt, then suddenly wet roads. This is where the Premium Performance from SYRON TIRES offers more security. With our innovative tire technology, we ensure that you have your vehicle under control in all driving situations and that safety remains.
Size Designation | Load-capacity index | Speed category symbol | Fuel efficiency class | Wet grip class | External rolling noise class and level |
---|---|---|---|---|---|
30er Serie | |||||
305/30 ZR20 | 99 | Y | C | B | 73 |
275/30 ZR20 | 97 XL | Y | B | B | 73 |
255/30 ZR19 | 91 XL | Y | C | B | 72 |
35er Serie | |||||
275/35 ZR20 | 102 XL | Y | C | B | 72 |
255/35 ZR20 | 97 XL | Y | B | B | 73 |
245/35 ZR20 | 95 XL | W | B | B | 72 |
275/35 ZR19 | 100 XL | Y | B | B | 73 |
255/35 ZR19 | 96 XL | Y | C | B | 73 |
245/35 ZR19 | 93 XL | Y | C | B | 71 |
235/35 ZR19 | 91 XL | Y | B | B | 72 |
225/35 ZR19 | 88 XL | Y | B | B | 72 |
40er Serie | |||||
255/40 ZR20 | 101 XL | Y | C | B | 72 |
245/40 ZR20 | 99 XL | Y | B | B | 72 |
245/40 ZR19 | 98 XL | Y | B | B | 72 |
235/40 ZR19 | 98 XL | Y | B | B | 72 |
225/40 ZR19 | 93 XL | Y | B | B | 72 |
245/40 ZR18 | 97 XL | Y | B | B | 72 |
225/40 ZR18 | 92 XL | Y | B | B | 72 |
45er Serie | |||||
245/45 ZR18 | 100 XL | Y | C | B | 71 |
225/45 ZR18 | 95 XL | Y | C | B | 71 |
225/45 ZR17 | 94 XL | Y | B | B | 72 |
Informieren Sie sich hier zu wichtigen Themen und Trends rund um das Thema Einkauf.
Wie sind immer für Sie da
Wie sind immer für Sie da
Wie sind immer für Sie da
Wie sind immer für Sie da
Markieren Sie Uns: #Syrontires